Size Chart
Category | Size | US | UK | Bust (inch) | Drop Waist (inch) | Length (inch) | Armhole (inch) | Hips (inch) |
Drape Saree | One Size | 6,8 | 10,12 | 36 | 38 | 42 | - | |
Indo Western Dresses | M | 6,8 | 10,12 | 36 | 34 | 60 | 16-18 | 42-47 |
L | 10,12 | 14,16 | 38 | 36 | 60 | 19-20 | 48-50 | |
XL | 14,16 | 18,20 | 42 | 38 | 60 | 21-22 | 51-52 | |
Lehenga Choli | M | 6,8 | 10,12 | 36 | 34 | 42 | 16-18 | 42-47 |
L | 10,12 | 14,16 | 38 | 36 | 42 | 19-20 | 48-50 | |
XL | 14,16 | 18,20 | 42 | 38 | 42 | 21-22 | 51-52 | |
Non- Bridal Lehenga | M | 6,8 | 10,12 | Unstitched Blouse | 34 | 42 | 16-18 | 42-47 |
L | 10,12 | 14,16 | Unstitched Blouse | 36 | 42 | 19-20 | 48-50 | |
XL | 14,16 | 18,20 | Unstitched Blouse | 38 | 42 | 21-22 | 51-52 | |
Gown | One Size | 6,8 | 10,12 | 36 | 38 | Full Length 62-65 | 18 | - |
Anarkali | M | 6,8 | 10,12 | 36 | 34 | 62-65 | 16-18 | 42-47 |
L | 10,12 | 14,16 | 38 | 36 | 62-65 | 19-20 | 48-50 | |
XL | 14,16 | 18,20 | 42 | 38 | 62-65 | 21-22 | 51-52 | |
Jump Suits | M | 6,8 | 10,12 | 36 | 34 | 62-65 | 16-18 | 42-47 |
L | 10,12 | 14,16 | 38 | 36 | 62-65 | 19-20 | 48-50 | |
XL | 14,16 | 18,20 | 42 | 38 | 62-65 | 21-22 | 51-52 | |
Sharara Suits | M | 6,8 | 10,12 | 42 | 38 | 62-65 | 16-18 | 42-47 |
L | 10,12 | 14,16 | 38 | 36 | 62-65 | 19-20 | 48-50 | |
XL | 14,16 | 18,20 | 42 | 38 | 62-65 | 21-22 | 51-52 |
Reviews
There are no reviews yet.